Visited Recently (Past 2 Years) | Visited (Not Recently) | Never Visited | |
---|---|---|---|
Overall | 47% | 42% | 11% |
Male | 49% | 38% | 12% |
Female | 44% | 46% | 10% |
Hispanic | 32% | 43% | 25% |
Black | 28% | 48% | 24% |
White | 52% | 42% | 6% |
18-24 | 35% | 43% | 23% |
25-44 | 49% | 40% | 11% |
45-64 | 53% | 39% | 8% |
65+ | 40% | 50% | 10% |
High School or Lower | 28% | 50% | 23% |
Some College | 47% | 42% | 11% |
Bachelor's Degree | 54% | 40% | 5% |
Graduate Degree | 63% | 34% | 3% |
<$10,000 | 22% | 53% | 26% |
$10,000-$25,000 | 36% | 41% | 23% |
$25,000-$50,000 | 42% | 45% | 13% |
$50,000-$75,000 | 48% | 43% | 9% |
$75,000-$100,000 | 58% | 39% | 3% |
$100,000-$150,000 | 63% | 33% | 4% |
> $150,000 | 69% | 29% | 2% |
Source: Journal of Leisure Research 2008-2009 |
Voted for Donald Trump | Voted for Kamala Harris | |
---|---|---|
Overall | 50% | 48% |
Male | 55% | 43% |
Female | 45% | 53% |
Hispanic | 46% | 51% |
Black | 13% | 86% |
White | 57% | 42% |
18-24 | 43% | 54% |
25-29 | 45% | 53% |
30-39 | 45% | 51% |
40-49 | 49% | 49% |
50-64 | 56% | 43% |
65+ | 50% | 49% |
High School or Lower | 62% | 36% |
Some College | 51% | 47% |
Bachelor's Degree | 45% | 53% |
Graduate Degree | 38% | 59% |
<$30,000 | 46% | 50% |
$30,000-$49,000 | 52% | 46% |
$50,000-$99,999 | 52% | 46% |
$100,000-$199,999 | 48% | 51% |
> $200,000 | 46% | 52% |
Source: CNN 2024 Election Exit Polls |